2205 Stainless Steel Plate
Our company specializes in supplying a full range of metal materials including stainless steel, galvanized steel, aluminum and copper products. Stainless steel delivers outstanding corrosion resistance via its chromium‑rich passive film. Galvanized steel features sacrificial zinc‑coating protection against rust for outdoor applications. Aluminum offers lightweight, good formability and natural oxidation resistance. Copper provides superior electrical conductivity and excellent thermal performance. All materials are available in various forms such as sheets, coils, wires and profiles to meet diverse industrial and construction demands.Scroll down to view detailed product information. For more products, please feel free to inquire.
CONTACT US
Product Description
| Product Name | stainless steel plate |
| Thickness | 0.1~150mm |
| Width | 600mm,1000mm,1219mm,1500mm,1800mm,2000mm,2500mm, 3000mm, 3500mm,etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Standard | ASTM GB/T JIS4 ASME BS DIN EN |
| Material | 200 series: 201/202 300 series: 301/304/304L/305/309S/310S/316/316L/316LN/316Ti/317/317L/347/347H 400 series: 405/409/409L/410/420/430/440C/444/4447 600 series: 630/631duplex stainless steel: 2205/2507/2520super stainless steel: 904L |
| Feature | high hardness and strength/100% recycled/fire resistant/wter proof/anti corrosion/high temperature resistant/easy to clean and maintain/long lifetime/durable |
| Technique | Hot Rolled And Cold Rolled |
| Surface | 2B, 2D, BA, NO. 1, NO. 4, NO. 8, 8K, mirror,checkered,embossed,hair line, sand blast, Brush, etching, etc |
| Price Term | Ex-Work, FOB, CNF, CFR, CIF, etc |

Stainless steel plate surface finish characteristics
| Surface finish | Characteristics and application |
| 2B | The surface brightness and flatness of no2B is better than no2D.then through a special surface treatment to improve its mechanical properties,No2B could nearly satisfy comprehensive uses. |
| NO.1 | Polished with abrasive belt of grit#100-#200, have better brightness with discontinuous coarse stria,used as inner and external ornaments for building, electrical appliances and kitchen utensils etc. |
| NO.4 | Polished with abrasive belt of grit #150-#180,have better brightness with discontinuous coarse stria,but thinner than No3, are used as bathtub buildings inner and external ornaments electrical appliances kitchen utensils and food processing equipment etc. |
| HL | Polished with abrasive belt of grit #150-#320 on the NO.4 finish and has continuous streaks,mainly used as buildings ornaments elevators, door of building, frontal plate etc. |
| BA | Cold rolled, bright annealed and skin-passed,the product have excellent brightness and good reflexivity like mirror, kitchen apparatus, ornament etc. |
| 8K | The product have excellent brightness and prefer reflexivity can to be the mirror. |


After-Sales Service:
1.Technical Support by phone Whatsapp or email around the clock
2.Problems will be dealt with as soon as possible according to the situation







